Dog's sizing guide
Size | Neck | Chest | Length | Weight | Dog Breed |
SS | 23 | 36 | 22 | 1.5~2kg | Chihuahua, Yorkshire Terrier, Maltese |
S | 24 | 40 | 26 | 2.5~3kg | Toy Poodle, Chihuahua, Pomeranian (*Short-lengths) |
S+ | 24 | 40 | 30 | 2.5~4kg | Toy Poodle, Maltipoo, Miniature Dachshund (*Long-lengths) |
TD | 30 | 45 | 32 | 4~5kg | Toy Poodle, Miniature Dachshund, Jack Russell Terrier |
M | 32 | 50 | 28 | around 5kg | Miniature Schnauzer, Norfolk Terrier, Bichon Friese, Miniature Schnauzer, French Bulldog, Pug, Boston Terrier, Mame-Shiba Inu |
MM | 36 | 54 | 34 | around 8kg | West Highland White Terrier, Cavalier, Shiba Inu, French Bulldog, Pug, Boston Terrier |
BL | 38 | 58 | 34 | 13-14kg | Large-sized French Bulldog |
ML | 42 | 62 | 38 | around 10kg | Shiba Inu, Corgi |
L | 44 | 72 | 44 | 12~14kg | Medium dog |
LL | 50 | 80 | 50 | around 25kg | Golden Retriever, Large Dog |
unit: cm